St Ives
5 Beds, 2.5 Baths, 2 Car- Width 14.63m
- Depth 20.54m
- Frontage 18m
- Total Size 424.33m2 (45.7Sq)
Enquire Now
Floor Plan
Floorplan Details |
|
| Home Theatre | 4.06 x 6.24 |
|---|---|
| Family | 4.36 x 4.68 |
| Dining | 3.75 x 3.60 |
| Living | 5.50 x 4.59 |
| Double Garage | 5.55 x 6.01 |
| Bed 6/Study | 2.99 x 3.80 |
| Bed 1 | 3.77 x 5.20 |
| Bed 2 | 4.28 x 6.21 |
| Bed 3 | 4.25 x 3.50 |
| Bed 4 | 4.35 x 3.14 |
| Bed 5 | 4.35 x 2.95 |
| Rumpus | 4.09 x 5.20 |
